Portion steaks are standardized by target weight first, then by target thickness. Whole-muscle cuts are standardized by average packaged weight and by a clean, consistent visual presentation.
Premium steaks, specialty seam-butchered steaks, sirloin cuts, roasts, plate and flank cuts, slow-cook cuts, and traditional 92% ground beef.
Use this as an internal cut standard, online sales reference, packaging guide, and customer-facing spec summary for consistent merchandising.
Master Standardized Specs
| Cut | Sale form | Target oz | Target inches | Section | Notes |
|---|---|---|---|---|---|
| Ribeye | Boneless steak | 12 oz | 1.5 in | Premium Steaks | Rounded premium steak with strong marbling and a clean outer trim. |
| New York Strip | Boneless steak | 12 oz | 1.5 in | Premium Steaks | Straight, squared profile with a distinct fat cap on one long edge. |
| Filet | Center-cut medallion | 6 oz | 1.75-2.00 in | Premium Steaks | Use thick center cuts only; tails go to medallions or tips. |
| Delmonico | Chuck eye / Delmonico steak | 10 oz | 1.25 in | Specialty Seam-Butchered Steaks | Well-marbled premium value steak with a round to oval face. |
| Denver Steak | Rectangular steak | 8 oz | 1.00 in | Specialty Seam-Butchered Steaks | Keep a neat rectangular presentation with visible marbling. |
| Ranch Steak | Lean shoulder steak | 8 oz | 1.00 in | Specialty Seam-Butchered Steaks | Only keep the most attractive pieces as steaks; divert off-spec pieces to value-added or grind. |
| Flat Iron | Long flat steak | 8 oz | 1.00 in | Specialty Seam-Butchered Steaks | Uniform thickness after center seam removal; clean long profile. |
| Petite Tender | Whole muscle | 6 oz avg | 1.25-1.50 in dia. | Specialty Seam-Butchered Steaks | Sell as a neatly trimmed whole petite tender for cleaner online standardization. |
| Top Sirloin | Boneless steak | 8 oz | 1.125 in | Sirloin Cuts | Rounded to slightly oval face with moderate marbling. |
| Sirloin Bavette | Whole muscle | 12 oz avg | 1.00 in center | Sirloin Cuts | Long tapered cut with strong visible grain; standardize by whole-piece presentation. |
| Tri-Tip | Whole roast | 40 oz avg | 2.00 in thickest point | Sirloin Cuts | Trim to a clean triangular roast and keep shape consistent. |
| Sirloin Tip Roast | Compact roast | 40 oz avg | 3.00 in thickest point | Roasts | Lean roast standard with even shape for online merchandising. |
| Top Sirloin Roast | Premium roast | 48 oz avg | 3.50 in thickest point | Roasts | Slightly fuller and more premium roast presentation. |
| Brisket Flat | Flat section | 80 oz avg | 2.25 in thickest point | Roasts | Lean brisket section sold separately with a smooth, squared profile. |
| Brisket Point | Point section | 64 oz avg | 2.75 in thickest point | Roasts | Richer brisket section sold separately with a fuller end. |
| Flank Steak | Whole muscle | 24 oz avg | 0.875-1.00 in | Plate & Flank Cuts | Keep the full-length grain and avoid excessive trimming. |
| Skirt Steak | Whole muscle | 20 oz avg | 0.50-0.75 in | Plate & Flank Cuts | Best sold whole with a long narrow profile for hot-and-fast cooking. |
| Hanger Steak | Whole muscle | 12 oz avg | 1.25 in center | Plate & Flank Cuts | Distinct butcher's steak appearance with bold grain. |
| Short Ribs | English-cut pack | 32 oz avg pack | 2.00 in cut thickness | Slow-Cook Cuts | Standardize by pack size, bone exposure, and uniform thickness. |
| Osso Buco | Cross-cut shank pack | 12 oz avg pack | 1.50 in cut thickness | Slow-Cook Cuts | Centered marrow bone and consistent cross-cut appearance. |
| Ground Beef | Vacuum brick | 24 oz pack | 2.00 in package profile | Everyday Core Item | Traditional 92% grind in a clean, consistent vacuum-packed brick. |
Target Specs, Charted
Specialty Seam-Butchered Steaks
Delmonico
Standard appearance: Well-marbled premium value steak with a round to oval face.
Denver Steak
Standard appearance: Keep a neat rectangular presentation with visible marbling.
Ranch Steak
Standard appearance: Only keep the most attractive pieces as steaks; divert off-spec pieces to value-added or grind.
Flat Iron
Standard appearance: Uniform thickness after center seam removal; clean long profile.
Petite Tender
Standard appearance: Sell as a neatly trimmed whole petite tender for cleaner online standardization.
Sirloin Cuts
Top Sirloin
Standard appearance: Rounded to slightly oval face with moderate marbling.
Sirloin Bavette
Standard appearance: Long tapered cut with strong visible grain; standardize by whole-piece presentation.
Tri-Tip
Standard appearance: Trim to a clean triangular roast and keep shape consistent.
Roasts
Sirloin Tip Roast
Standard appearance: Lean roast standard with even shape for online merchandising.
Top Sirloin Roast
Standard appearance: Slightly fuller and more premium roast presentation.
Brisket Flat
Standard appearance: Lean brisket section sold separately with a smooth, squared profile.
Brisket Point
Standard appearance: Richer brisket section sold separately with a fuller end.
Plate & Flank Cuts
Flank Steak
Standard appearance: Keep the full-length grain and avoid excessive trimming.
Skirt Steak
Standard appearance: Best sold whole with a long narrow profile for hot-and-fast cooking.
Hanger Steak
Standard appearance: Distinct butcher's steak appearance with bold grain.
Slow-Cook Cuts
Short Ribs
Standard appearance: Standardize by pack size, bone exposure, and uniform thickness.
Osso Buco
Standard appearance: Centered marrow bone and consistent cross-cut appearance.
Everyday Core Item
Ground Beef
Standard appearance: Traditional 92% grind in a clean, consistent vacuum-packed brick.


